Usage Statistics for taneshco.ir

Summary Period: February 2026
Generated 06-Mar-2026 08:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 342862
Total Files 317773
Total Pages 330882
Total Visits 28262
Total KBytes 15985347
Total Unique Sites 4038
Total Unique URLs 527
Total Unique Referrers 867
Total Unique User Agents 606
. Avg Max
Hits per Hour 510 2744
Hits per Day 12245 23790
Files per Day 11349 21989
Pages per Day 11817 23593
Visits per Day 1009 5892
KBytes per Day 570905 854892
Hits by Response Code
Undefined response code 30
Code 200 - OK 317773
Code 206 - Partial Content 97
Code 301 - Moved Permanently 14
Code 302 - Found 3
Code 304 - Not Modified 339
Code 400 - Bad Request 256
Code 401 - Unauthorized 16
Code 403 - Forbidden 266
Code 404 - Not Found 24067
Code 500 - Internal Server Error 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 9910 2.89% 9615 3.03% 9423 2.85% 87 0.31% 101 2.50% 650664 4.07%
2 10528 3.07% 10342 3.25% 10072 3.04% 585 2.07% 405 10.03% 646094 4.04%
3 11733 3.42% 10428 3.28% 11536 3.49% 370 1.31% 239 5.92% 623439 3.90%
4 12692 3.70% 9848 3.10% 12586 3.80% 297 1.05% 178 4.41% 523073 3.27%
5 9213 2.69% 8968 2.82% 8952 2.71% 293 1.04% 249 6.17% 424742 2.66%
6 10066 2.94% 9062 2.85% 9929 3.00% 280 0.99% 194 4.80% 407294 2.55%
7 11019 3.21% 10606 3.34% 10135 3.06% 281 0.99% 243 6.02% 672359 4.21%
8 11016 3.21% 10500 3.30% 10426 3.15% 221 0.78% 174 4.31% 579183 3.62%
9 11601 3.38% 10414 3.28% 11281 3.41% 219 0.77% 191 4.73% 498910 3.12%
10 10516 3.07% 10155 3.20% 10278 3.11% 230 0.81% 228 5.65% 506169 3.17%
11 18012 5.25% 17805 5.60% 17617 5.32% 2976 10.53% 575 14.24% 761284 4.76%
12 11411 3.33% 11021 3.47% 10928 3.30% 289 1.02% 235 5.82% 571185 3.57%
13 11782 3.44% 11334 3.57% 11006 3.33% 262 0.93% 229 5.67% 689663 4.31%
14 11264 3.29% 10958 3.45% 10535 3.18% 3048 10.78% 707 17.51% 399331 2.50%
15 12158 3.55% 11837 3.72% 11552 3.49% 3922 13.88% 677 16.77% 408650 2.56%
16 11121 3.24% 11012 3.47% 10627 3.21% 1508 5.34% 767 18.99% 576254 3.60%
17 22197 6.47% 21989 6.92% 21539 6.51% 5892 20.85% 643 15.92% 800716 5.01%
18 23790 6.94% 21961 6.91% 23593 7.13% 5581 19.75% 608 15.06% 854892 5.35%
19 9623 2.81% 9410 2.96% 9526 2.88% 316 1.12% 311 7.70% 461427 2.89%
20 13057 3.81% 10633 3.35% 12142 3.67% 216 0.76% 225 5.57% 568505 3.56%
21 10825 3.16% 10481 3.30% 10375 3.14% 347 1.23% 334 8.27% 552337 3.46%
22 12466 3.64% 11541 3.63% 12178 3.68% 202 0.71% 183 4.53% 604397 3.78%
23 13324 3.89% 12168 3.83% 12854 3.88% 168 0.59% 165 4.09% 716494 4.48%
24 13871 4.05% 11954 3.76% 13637 4.12% 239 0.85% 218 5.40% 650705 4.07%
25 12857 3.75% 10400 3.27% 12553 3.79% 208 0.74% 172 4.26% 577753 3.61%
26 11253 3.28% 9710 3.06% 10279 3.11% 142 0.50% 162 4.01% 522830 3.27%
27 11925 3.48% 10167 3.20% 11773 3.56% 233 0.82% 150 3.71% 555171 3.47%
28 3632 1.06% 3454 1.09% 3550 1.07% 89 0.31% 75 1.86% 181827 1.14%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 12610 3.68% 432 12110 3.81% 438 12283 3.71% 20961 586900 3.67%
1 453 12685 3.70% 446 12492 3.93% 446 12495 3.78% 23483 657536 4.11%
2 550 15427 4.50% 446 12509 3.94% 546 15309 4.63% 23037 645045 4.04%
3 498 13947 4.07% 478 13393 4.21% 482 13508 4.08% 25843 723601 4.53%
4 473 13256 3.87% 455 12744 4.01% 459 12868 3.89% 21470 601165 3.76%
5 520 14587 4.25% 454 12725 4.00% 507 14219 4.30% 19769 553543 3.46%
6 506 14173 4.13% 492 13780 4.34% 484 13579 4.10% 24376 682531 4.27%
7 627 17574 5.13% 524 14674 4.62% 592 16578 5.01% 30023 840654 5.26%
8 532 14901 4.35% 509 14260 4.49% 517 14484 4.38% 25699 719564 4.50%
9 527 14769 4.31% 520 14569 4.58% 494 13849 4.19% 28151 788236 4.93%
10 546 15298 4.46% 519 14545 4.58% 518 14518 4.39% 24881 696677 4.36%
11 486 13608 3.97% 477 13374 4.21% 468 13128 3.97% 21974 615283 3.85%
12 467 13092 3.82% 455 12743 4.01% 458 12830 3.88% 22523 630650 3.95%
13 487 13650 3.98% 464 13015 4.10% 483 13535 4.09% 21794 610233 3.82%
14 518 14524 4.24% 485 13606 4.28% 490 13747 4.15% 23574 660066 4.13%
15 543 15211 4.44% 515 14431 4.54% 509 14272 4.31% 29824 835060 5.22%
16 554 15514 4.52% 498 13952 4.39% 534 14975 4.53% 23816 666835 4.17%
17 570 15964 4.66% 480 13467 4.24% 557 15606 4.72% 20564 575781 3.60%
18 473 13269 3.87% 467 13088 4.12% 465 13020 3.93% 22476 629324 3.94%
19 554 15517 4.53% 486 13629 4.29% 506 14186 4.29% 26079 730224 4.57%
20 576 16143 4.71% 463 12979 4.08% 552 15463 4.67% 26402 739259 4.62%
21 449 12599 3.67% 431 12082 3.80% 438 12281 3.71% 23098 646754 4.05%
22 436 12232 3.57% 424 11886 3.74% 426 11936 3.61% 21850 611799 3.83%
23 439 12312 3.59% 418 11720 3.69% 436 12213 3.69% 19237 538625 3.37%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 106735 31.13% 1998690 12.50% /
2 65755 19.18% 7359655 46.04% /plesk-stat/webstat/usage_202602.html
3 61207 17.85% 371153 2.32% /cplogin.php
4 33135 9.66% 314986 1.97% /plesk-stat/webstat/
5 32087 9.36% 3685824 23.06% /plesk-stat/webstat/usage_202601.html
6 4870 1.42% 438710 2.74% /plesk-stat/webstat/usage_202210.html
7 3574 1.04% 24031 0.15% /newsshow.php
8 402 0.12% 7708 0.05% /plesk-stat/webstat/usage_202507.html
9 200 0.06% 476 0.00% /jquery/BackToTop.jquery.js
10 200 0.06% 27054 0.17% /news.php
11 199 0.06% 7225 0.05% /jquery/jquery-ui.js
12 195 0.06% 16034 0.10% /jquery/jquery.js
13 182 0.05% 954 0.01% /tanesh.css
14 177 0.05% 363 0.00% /css/BackToTop.jquery.css
15 143 0.04% 822 0.01% /gallery.php
16 139 0.04% 617 0.00% /favicon.ico
17 117 0.03% 7806 0.05% /engine1/jquery.js
18 116 0.03% 188 0.00% /engine1/script.js
19 116 0.03% 734 0.00% /engine1/wowslider.js
20 113 0.03% 370 0.00% /engine1/style.css
21 99 0.03% 587 0.00% /contact-us.php
22 98 0.03% 5144 0.03% /images/aliamooei83.jpeg
23 96 0.03% 6171 0.04% /images/imani+book3.jpeg
24 91 0.03% 9959 0.06% /images/ghabar10+far.jpeg
25 89 0.03% 703 0.00% /modiramel.php
26 89 0.03% 755 0.00% /offer.php
27 81 0.02% 465 0.00% /aboutus.php
28 70 0.02% 536 0.00% /modiran.php
29 65 0.02% 392 0.00% /azamodiran.php
30 65 0.02% 479 0.00% /technical.php

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 65755 19.18% 7359655 46.04% /plesk-stat/webstat/usage_202602.html
2 32087 9.36% 3685824 23.06% /plesk-stat/webstat/usage_202601.html
3 106735 31.13% 1998690 12.50% /
4 4870 1.42% 438710 2.74% /plesk-stat/webstat/usage_202210.html
5 61207 17.85% 371153 2.32% /cplogin.php
6 33135 9.66% 314986 1.97% /plesk-stat/webstat/
7 22 0.01% 79391 0.50% /images/Uploaded/Doc1.pdf
8 200 0.06% 27054 0.17% /news.php
9 3574 1.04% 24031 0.15% /newsshow.php
10 10 0.00% 20440 0.13% /images/43.pdf

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 106735 31.13% 22275 79.70% /
2 4870 1.42% 2189 7.83% /plesk-stat/webstat/usage_202210.html
3 3574 1.04% 1817 6.50% /newsshow.php
4 65755 19.18% 360 1.29% /plesk-stat/webstat/usage_202602.html
5 402 0.12% 224 0.80% /plesk-stat/webstat/usage_202507.html
6 200 0.06% 113 0.40% /news.php
7 143 0.04% 72 0.26% /gallery.php
8 89 0.03% 53 0.19% /offer.php
9 51 0.01% 46 0.16% /plesk-stat/webstat/usage_202411.html
10 89 0.03% 40 0.14% /modiramel.php

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 106735 31.13% 22086 79.10% /
2 3574 1.04% 1902 6.81% /newsshow.php
3 4870 1.42% 1887 6.76% /plesk-stat/webstat/usage_202210.html
4 65755 19.18% 809 2.90% /plesk-stat/webstat/usage_202602.html
5 402 0.12% 150 0.54% /plesk-stat/webstat/usage_202507.html
6 200 0.06% 113 0.40% /news.php
7 143 0.04% 81 0.29% /gallery.php
8 89 0.03% 56 0.20% /offer.php
9 99 0.03% 43 0.15% /contact-us.php
10 89 0.03% 43 0.15% /modiramel.php

Top 30 of 4038 Total Sites
# Hits Files KBytes Visits Hostname
1 150279 43.83% 150272 47.29% 10850853 67.88% 5 0.02% v2713701.hosted-by-vdsina.ru
2 65804 19.19% 65673 20.67% 1099705 6.88% 1 0.00% redundant-plantation.ptr.network
3 7412 2.16% 7412 2.33% 543123 3.40% 5 0.02% 5x16x74x181.dynamic.spb.ertelecom.ru
4 6019 1.76% 5995 1.89% 2311 0.01% 31 0.11% 91.225.162.61
5 5420 1.58% 5414 1.70% 1734 0.01% 26 0.09% 91.225.162.36
6 3958 1.15% 3957 1.25% 1271 0.01% 12 0.04% 91.225.162.63
7 2892 0.84% 2892 0.91% 929 0.01% 7 0.02% 91.225.162.2
8 2184 0.64% 2179 0.69% 699 0.00% 27 0.10% 91.225.162.40
9 2054 0.60% 2054 0.65% 235162 1.47% 261 0.92% host-109-107-186-56.hosted-by-vdsina.com
10 1960 0.57% 109 0.03% 4876 0.03% 2 0.01% 45.148.10.247
11 1497 0.44% 1497 0.47% 481 0.00% 4 0.01% 91.225.162.165
12 978 0.29% 0 0.00% 1554 0.01% 1 0.00% 185.223.152.249
13 978 0.29% 0 0.00% 1554 0.01% 1 0.00% 194.61.40.100
14 862 0.25% 642 0.20% 44686 0.28% 212 0.75% 216.244.66.240
15 760 0.22% 760 0.24% 244 0.00% 8 0.03% 91.225.162.179
16 745 0.22% 745 0.23% 239 0.00% 4 0.01% 91.225.162.177
17 612 0.18% 0 0.00% 945 0.01% 1 0.00% 173.239.196.172
18 612 0.18% 0 0.00% 945 0.01% 1 0.00% 45.132.224.99
19 612 0.18% 0 0.00% 945 0.01% 1 0.00% 45.137.126.86
20 612 0.18% 0 0.00% 945 0.01% 1 0.00% 85.237.194.239
21 612 0.18% 0 0.00% 945 0.01% 1 0.00% 91.217.249.12
22 612 0.18% 0 0.00% 945 0.01% 1 0.00% 91.217.249.18
23 567 0.17% 0 0.00% 907 0.01% 1 0.00% 173.239.196.171
24 567 0.17% 0 0.00% 907 0.01% 1 0.00% 173.239.196.175
25 567 0.17% 0 0.00% 907 0.01% 1 0.00% 45.132.224.79
26 567 0.17% 0 0.00% 907 0.01% 1 0.00% 45.137.126.85
27 567 0.17% 0 0.00% 907 0.01% 1 0.00% 45.86.202.210
28 567 0.17% 0 0.00% 907 0.01% 1 0.00% 85.237.194.224
29 567 0.17% 0 0.00% 907 0.01% 1 0.00% 91.217.249.20
30 503 0.15% 497 0.16% 4750 0.03% 2 0.01% static.99.72.76.144.clients.your-server.de

Top 10 of 4038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150279 43.83% 150272 47.29% 10850853 67.88% 5 0.02% v2713701.hosted-by-vdsina.ru
2 65804 19.19% 65673 20.67% 1099705 6.88% 1 0.00% redundant-plantation.ptr.network
3 7412 2.16% 7412 2.33% 543123 3.40% 5 0.02% 5x16x74x181.dynamic.spb.ertelecom.ru
4 2054 0.60% 2054 0.65% 235162 1.47% 261 0.92% host-109-107-186-56.hosted-by-vdsina.com
5 445 0.13% 408 0.13% 124501 0.78% 2 0.01% 2.147.229.73
6 242 0.07% 217 0.07% 65950 0.41% 2 0.01% 2.145.187.79
7 249 0.07% 227 0.07% 61334 0.38% 1 0.00% 93.117.121.46
8 237 0.07% 216 0.07% 61125 0.38% 2 0.01% 5.210.83.161
9 207 0.06% 191 0.06% 60536 0.38% 1 0.00% 89.196.208.48
10 203 0.06% 187 0.06% 60518 0.38% 1 0.00% 151.234.96.54

Top 30 of 867 Total Referrers
# Hits Referrer
1 99280 28.96% https://dactor-otr-havalpro.ru/
2 79533 23.20% - (Direct Request)
3 50999 14.87% https://vykup-auto-prm.ru/
4 16489 4.81% https://sexoglasnik.com.hr
5 16398 4.78% https://privat-no1.cz
6 16273 4.75% https://sex-oglasi.com.hr
7 12384 3.61% https://dptcsummit.com
8 7410 2.16% https://auto-5-box.ru
9 5096 1.49% http://taneshco.ir/
10 4018 1.17% https://dog-house-slot.pl
11 3658 1.07% https://seo-creative.ru/
12 2450 0.71% http://taneshco.ir/news.php
13 524 0.15% http://taneshco.ir/tanesh.css
14 455 0.13% https://cgmood.com/zeclar100biaxin
15 440 0.13% http://soolantracremacomprar.emiweb.es
16 435 0.13% http://olumiantturkei.brushd.com
17 420 0.12% http://modalertoverthecounterprovigil.yooco.de
18 401 0.12% http://cgmood.com/yasmin-pil
19 398 0.12% http://cgmood.com/doxtsl100doxycycline
20 396 0.12% http://getdoxycyclineonlineusaotc.yooco.org
21 393 0.11% http://humiraadalimumab.yn.lt
22 390 0.11% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
23 366 0.11% http://restfinemelatonine.brushd.com
24 365 0.11% http://aripiprazoltablettenlda.xobor.de
25 360 0.10% http://cgmood.com/semaglutidebestellen
26 345 0.10% https://cgmood.com/semaglutidebestellen
27 343 0.10% https://www.google.com/search
28 339 0.10% http://humiraenstyloadalimumabepen.mystrikingly.com
29 335 0.10% http://carprofenrimadylbestellen.wapdale.com
30 330 0.10% http://augmentinclavulanateachat.brushd.com

Top 20 of 272 Total Search Strings
# Hits Search String
1 7 2.41% anonymousgunshop.com
2 4 1.37% bullminers.eu
3 3 1.03% https://bullminers.eu/
4 2 0.69%
5 2 0.69% 建筑业企业资质
6 2 0.69% allslot wallet
7 2 0.69% buy gun anonymouse
8 2 0.69% https://bullminers.eu
9 2 0.69% web page
10 2 0.69% sanook888
11 2 0.69% 芝麻科技讯
12 1 0.34%
13 1 0.34%
14 1 0.34%
15 1 0.34%
16 1 0.34%
17 1 0.34%
18 1 0.34%
19 1 0.34%
20 1 0.34%

Top 15 of 606 Total User Agents
# Hits User Agent
1 65808 19.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 48071 14.02% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
3 32474 9.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 32440 9.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 32382 9.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 32146 9.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 32054 9.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 19393 5.66% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
9 5180 1.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+YaBrowser/23.7.6.435+Mobile/15E148+Safari/604.1
10 2113 0.62% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
11 1956 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Gecko/20100101+Firefox/47.0
12 1242 0.36% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 862 0.25% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 844 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:147.0)+Gecko/20100101+Firefox/147.0
15 805 0.23% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 174775 50.98% 150880 47.48% 3947646 24.70% Unresolved/Unknown
2 157821 46.03% 157803 49.66% 11400770 71.32% Russian Federation
3 7327 2.14% 6450 2.03% 495142 3.10% US Commercial
4 1834 0.53% 1615 0.51% 115018 0.72% Network
5 706 0.21% 686 0.22% 6861 0.04% Germany
6 64 0.02% 64 0.02% 6971 0.04% Singapore
7 53 0.02% 36 0.01% 1308 0.01% Non-Profit Organization
8 37 0.01% 36 0.01% 290 0.00% Netherlands
9 35 0.01% 35 0.01% 536 0.00% United States
10 31 0.01% 23 0.01% 610 0.00% Turkey
11 25 0.01% 25 0.01% 609 0.00% Viet Nam
12 23 0.01% 23 0.01% 408 0.00% Canada
13 22 0.01% 5 0.00% 4539 0.03% Czech Republic
14 12 0.00% 7 0.00% 220 0.00% British Indian Ocean Territory
15 11 0.00% 9 0.00% 378 0.00% Old style Arpanet (arpa)
16 10 0.00% 10 0.00% 1120 0.01% Colombia
17 7 0.00% 4 0.00% 377 0.00% Brazil
18 7 0.00% 6 0.00% 252 0.00% China
19 7 0.00% 6 0.00% 326 0.00% India
20 7 0.00% 7 0.00% 36 0.00% Italy
21 5 0.00% 5 0.00% 498 0.00% Spain
22 5 0.00% 5 0.00% 494 0.00% Iran
23 5 0.00% 5 0.00% 472 0.00% Kyrgyzstan
24 5 0.00% 5 0.00% 2 0.00% Poland
25 5 0.00% 5 0.00% 57 0.00% Sweden
26 5 0.00% 5 0.00% 66 0.00% Thailand
27 4 0.00% 4 0.00% 249 0.00% Ukraine
28 4 0.00% 4 0.00% 47 0.00% South Africa
29 3 0.00% 0 0.00% 4 0.00% Argentina
30 2 0.00% 2 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.01