Usage Statistics for taneshco.ir

Summary Period: October 2022
Generated 02-Nov-2022 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 34717
Total Files 23809
Total Pages 17641
Total Visits 3231
Total KBytes 2872248
Total Unique Sites 1645
Total Unique URLs 405
Total Unique Referrers 105
Total Unique User Agents 460
. Avg Max
Hits per Hour 46 1531
Hits per Day 1119 3503
Files per Day 768 1180
Pages per Day 569 2617
Visits per Day 104 173
KBytes per Day 92653 209777
Hits by Response Code
Undefined response code 1
Code 200 - OK 23809
Code 206 - Partial Content 173
Code 302 - Found 18
Code 304 - Not Modified 1205
Code 400 - Bad Request 203
Code 401 - Unauthorized 19
Code 403 - Forbidden 156
Code 404 - Not Found 8871
Code 502 - Bad Gateway 262

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 549 1.58% 438 1.84% 366 2.07% 107 3.31% 79 4.80% 26881 0.94%
2 1296 3.73% 1128 4.74% 637 3.61% 90 2.79% 70 4.26% 126080 4.39%
3 1094 3.15% 872 3.66% 390 2.21% 103 3.19% 92 5.59% 164431 5.72%
4 1341 3.86% 1180 4.96% 339 1.92% 124 3.84% 115 6.99% 154797 5.39%
5 692 1.99% 597 2.51% 349 1.98% 154 4.77% 129 7.84% 85689 2.98%
6 612 1.76% 555 2.33% 261 1.48% 93 2.88% 81 4.92% 52782 1.84%
7 697 2.01% 596 2.50% 333 1.89% 118 3.65% 104 6.32% 78416 2.73%
8 814 2.34% 606 2.55% 267 1.51% 90 2.79% 79 4.80% 84126 2.93%
9 892 2.57% 757 3.18% 278 1.58% 81 2.51% 76 4.62% 164338 5.72%
10 882 2.54% 745 3.13% 540 3.06% 81 2.51% 76 4.62% 29399 1.02%
11 1034 2.98% 904 3.80% 519 2.94% 99 3.06% 125 7.60% 96225 3.35%
12 1078 3.11% 961 4.04% 317 1.80% 88 2.72% 120 7.29% 148752 5.18%
13 611 1.76% 506 2.13% 287 1.63% 88 2.72% 139 8.45% 40014 1.39%
14 511 1.47% 462 1.94% 258 1.46% 91 2.82% 144 8.75% 27689 0.96%
15 638 1.84% 585 2.46% 260 1.47% 81 2.51% 122 7.42% 62809 2.19%
16 986 2.84% 925 3.89% 252 1.43% 77 2.38% 65 3.95% 125092 4.36%
17 1196 3.44% 1047 4.40% 283 1.60% 104 3.22% 85 5.17% 175606 6.11%
18 872 2.51% 803 3.37% 279 1.58% 109 3.37% 160 9.73% 104608 3.64%
19 996 2.87% 905 3.80% 597 3.38% 100 3.10% 82 4.98% 36977 1.29%
20 1085 3.13% 744 3.12% 310 1.76% 112 3.47% 85 5.17% 70149 2.44%
21 842 2.43% 738 3.10% 555 3.15% 84 2.60% 128 7.78% 48352 1.68%
22 1208 3.48% 1003 4.21% 647 3.67% 121 3.74% 180 10.94% 75624 2.63%
23 932 2.68% 721 3.03% 345 1.96% 173 5.35% 134 8.15% 83701 2.91%
24 1221 3.52% 1113 4.67% 307 1.74% 92 2.85% 157 9.54% 209777 7.30%
25 864 2.49% 737 3.10% 325 1.84% 125 3.87% 139 8.45% 72098 2.51%
26 819 2.36% 768 3.23% 584 3.31% 98 3.03% 87 5.29% 51465 1.79%
27 1062 3.06% 907 3.81% 384 2.18% 108 3.34% 132 8.02% 109742 3.82%
28 2689 7.75% 374 1.57% 2127 12.06% 98 3.03% 79 4.80% 34601 1.20%
29 2408 6.94% 533 2.24% 2088 11.84% 127 3.93% 145 8.81% 30450 1.06%
30 3503 10.09% 834 3.50% 2617 14.83% 113 3.50% 126 7.66% 159104 5.54%
31 1293 3.72% 765 3.21% 540 3.06% 104 3.22% 155 9.42% 142473 4.96%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1092 3.15% 24 770 3.23% 17 547 3.10% 3313 102691 3.58%
1 46 1447 4.17% 24 763 3.20% 32 1004 5.69% 2787 86392 3.01%
2 22 712 2.05% 18 571 2.40% 14 438 2.48% 1464 45379 1.58%
3 30 933 2.69% 23 714 3.00% 13 419 2.38% 2651 82185 2.86%
4 39 1229 3.54% 31 967 4.06% 16 524 2.97% 4995 154853 5.39%
5 50 1575 4.54% 41 1285 5.40% 20 635 3.60% 5020 155607 5.42%
6 88 2750 7.92% 33 1047 4.40% 69 2165 12.27% 4172 129324 4.50%
7 84 2628 7.57% 41 1298 5.45% 51 1611 9.13% 4494 139315 4.85%
8 43 1346 3.88% 39 1217 5.11% 19 606 3.44% 4275 132514 4.61%
9 100 3111 8.96% 47 1475 6.20% 51 1595 9.04% 9323 289019 10.06%
10 65 2044 5.89% 48 1512 6.35% 15 485 2.75% 8145 252503 8.79%
11 55 1735 5.00% 41 1282 5.38% 19 604 3.42% 5602 173672 6.05%
12 52 1622 4.67% 47 1459 6.13% 20 632 3.58% 5858 181611 6.32%
13 40 1242 3.58% 34 1073 4.51% 14 444 2.52% 5543 171827 5.98%
14 41 1283 3.70% 37 1159 4.87% 22 688 3.90% 4218 130743 4.55%
15 39 1223 3.52% 32 993 4.17% 22 690 3.91% 2302 71353 2.48%
16 37 1150 3.31% 27 848 3.56% 19 601 3.41% 1915 59363 2.07%
17 39 1222 3.52% 29 910 3.82% 17 541 3.07% 3885 120445 4.19%
18 47 1464 4.22% 37 1154 4.85% 20 649 3.68% 4173 129358 4.50%
19 42 1321 3.81% 36 1135 4.77% 21 659 3.74% 2662 82522 2.87%
20 28 894 2.58% 22 691 2.90% 13 431 2.44% 2725 84486 2.94%
21 56 1748 5.03% 21 679 2.85% 30 957 5.42% 2075 64339 2.24%
22 14 462 1.33% 12 377 1.58% 11 352 2.00% 502 15574 0.54%
23 15 484 1.39% 13 430 1.81% 11 364 2.06% 554 17172 0.60%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 5541 15.96% 22950 0.80% /
2 2629 7.57% 16999 0.59% /newsshow.php
3 863 2.49% 8365 0.29% /offer.php
4 324 0.93% 690 0.02% /captcha.php
5 313 0.90% 725 0.03% /jquery/BackToTop.jquery.js
6 305 0.88% 1698 0.06% /tanesh.css
7 300 0.86% 1473 0.05% /gallery.php
8 298 0.86% 613 0.02% /css/BackToTop.jquery.css
9 293 0.84% 10469 0.36% /jquery/jquery-ui.js
10 292 0.84% 23586 0.82% /jquery/jquery.js
11 224 0.65% 938 0.03% /favicon.ico
12 205 0.59% 1329 0.05% /engine1/wowslider.js
13 203 0.58% 664 0.02% /engine1/style.css
14 202 0.58% 13310 0.46% /engine1/jquery.js
15 200 0.58% 318 0.01% /engine1/script.js
16 186 0.54% 19211 0.67% /images/ghabar10+far.jpeg
17 183 0.53% 9290 0.32% /images/aliamooei83.jpeg
18 182 0.52% 11461 0.40% /images/imani+book3.jpeg
19 92 0.26% 21165 0.74% /news.php
20 79 0.23% 556 0.02% /modiran.php
21 72 0.21% 570 0.02% /modiramel.php
22 65 0.19% 381 0.01% /azamodiran.php
23 63 0.18% 195351 6.80% /Uploaded/Operator.rar
24 62 0.18% 312 0.01% /box.php
25 61 0.18% 435 0.02% /technical.php
26 60 0.17% 345 0.01% /contact-us.php
27 55 0.16% 574 0.02% /hse.php
28 53 0.15% 282 0.01% /aboutus.php
29 39 0.11% 242 0.01% /goodlinks.php
30 34 0.10% 783 0.03% /images/yakhke.php

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 63 0.18% 195351 6.80% /Uploaded/Operator.rar
2 30 0.09% 152587 5.31% /Uploaded/Negahban.rar
3 19 0.05% 32712 1.14% /Uploaded/da.doc
4 292 0.84% 23586 0.82% /jquery/jquery.js
5 5541 15.96% 22950 0.80% /
6 92 0.26% 21165 0.74% /news.php
7 186 0.54% 19211 0.67% /images/ghabar10+far.jpeg
8 10 0.03% 18193 0.63% /images/Uploaded/332.pdf
9 2629 7.57% 16999 0.59% /newsshow.php
10 202 0.58% 13310 0.46% /engine1/jquery.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 5541 15.96% 1256 41.07% /
2 2629 7.57% 829 27.11% /newsshow.php
3 863 2.49% 464 15.17% /offer.php
4 300 0.86% 84 2.75% /gallery.php
5 92 0.26% 44 1.44% /news.php
6 55 0.16% 35 1.14% /hse.php
7 79 0.23% 34 1.11% /modiran.php
8 72 0.21% 32 1.05% /modiramel.php
9 61 0.18% 28 0.92% /technical.php
10 324 0.93% 27 0.88% /captcha.php

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 5541 15.96% 1178 38.48% /
2 2629 7.57% 845 27.61% /newsshow.php
3 863 2.49% 459 15.00% /offer.php
4 300 0.86% 81 2.65% /gallery.php
5 79 0.23% 42 1.37% /modiran.php
6 62 0.18% 40 1.31% /box.php
7 92 0.26% 39 1.27% /news.php
8 60 0.17% 38 1.24% /contact-us.php
9 72 0.21% 35 1.14% /modiramel.php
10 324 0.93% 33 1.08% /captcha.php

Top 30 of 1645 Total Sites
# Hits Files KBytes Visits Hostname
1 4408 12.70% 4398 18.47% 966 0.03% 441 13.65% serv3.jester-soft.ws
2 1518 4.37% 1 0.00% 2186 0.08% 1 0.03% 37.35.65.55
3 1405 4.05% 4 0.02% 2011 0.07% 1 0.03% static.165.236.235.167.clients.your-server.de
4 1167 3.36% 1032 4.33% 11475 0.40% 23 0.71% ninja-crawler98.webmeup.com
5 1038 2.99% 5 0.02% 1505 0.05% 1 0.03% 20.199.108.66
6 578 1.66% 3 0.01% 825 0.03% 1 0.03% 41.142.235.143
7 556 1.60% 1 0.00% 882 0.03% 1 0.03% 238.165.206.195.baremetal.zare.com
8 548 1.58% 537 2.26% 2222 0.08% 2 0.06% crawling-gateway-136-243-228-193.dataforseo.com
9 436 1.26% 12 0.05% 1858 0.06% 4 0.12% 20.14.92.159
10 399 1.15% 286 1.20% 74803 2.60% 1 0.03% 104.145.239.76
11 358 1.03% 330 1.39% 78938 2.75% 3 0.09% 91.92.215.20
12 338 0.97% 338 1.42% 114850 4.00% 83 2.57% msnbot-157-55-39-20.search.msn.com
13 297 0.86% 3 0.01% 423 0.01% 2 0.06% 20.0.160.181
14 261 0.75% 261 1.10% 33102 1.15% 46 1.42% msnbot-40-77-167-29.search.msn.com
15 256 0.74% 253 1.06% 2294 0.08% 1 0.03% static.98.60.76.144.clients.your-server.de
16 251 0.72% 251 1.05% 51003 1.78% 120 3.71% msnbot-207-46-13-178.search.msn.com
17 237 0.68% 193 0.81% 76458 2.66% 1 0.03% 5.200.225.27
18 237 0.68% 4 0.02% 413 0.01% 1 0.03% 5.209.164.183
19 230 0.66% 212 0.89% 61478 2.14% 1 0.03% 188.208.156.2
20 229 0.66% 207 0.87% 60639 2.11% 1 0.03% 5.208.63.133
21 225 0.65% 190 0.80% 60720 2.11% 1 0.03% unn-84-17-47-126.cdn77.com
22 223 0.64% 223 0.94% 56213 1.96% 58 1.80% msnbot-207-46-13-200.search.msn.com
23 219 0.63% 187 0.79% 60412 2.10% 1 0.03% 5.233.158.46
24 216 0.62% 198 0.83% 65191 2.27% 1 0.03% 113.203.59.60
25 212 0.61% 208 0.87% 21198 0.74% 2 0.06% 173-255-251-4.ip.linodeusercontent.com
26 200 0.58% 184 0.77% 60356 2.10% 1 0.03% 5.126.121.231
27 200 0.58% 184 0.77% 60356 2.10% 1 0.03% sbrec.co.ir
28 197 0.57% 191 0.80% 13246 0.46% 1 0.03% 40.76.173.151
29 181 0.52% 4 0.02% 351 0.01% 2 0.06% 20.199.115.245
30 164 0.47% 132 0.55% 41880 1.46% 1 0.03% 151-238-30-24.shatel.ir

Top 10 of 1645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 0.97% 338 1.42% 114850 4.00% 83 2.57% msnbot-157-55-39-20.search.msn.com
2 157 0.45% 157 0.66% 107425 3.74% 9 0.28% msnbot-207-46-13-198.search.msn.com
3 358 1.03% 330 1.39% 78938 2.75% 3 0.09% 91.92.215.20
4 237 0.68% 193 0.81% 76458 2.66% 1 0.03% 5.200.225.27
5 399 1.15% 286 1.20% 74803 2.60% 1 0.03% 104.145.239.76
6 216 0.62% 198 0.83% 65191 2.27% 1 0.03% 113.203.59.60
7 230 0.66% 212 0.89% 61478 2.14% 1 0.03% 188.208.156.2
8 225 0.65% 190 0.80% 60720 2.11% 1 0.03% unn-84-17-47-126.cdn77.com
9 229 0.66% 207 0.87% 60639 2.11% 1 0.03% 5.208.63.133
10 219 0.63% 187 0.79% 60412 2.10% 1 0.03% 5.233.158.46

Top 30 of 105 Total Referrers
# Hits Referrer
1 12755 36.74% - (Direct Request)
2 5172 14.90% http://www.taneshco.ir/
3 4408 12.70% https://jester-soft.ws/
4 2865 8.25% http://www.taneshco.ir/news.php
5 1522 4.38% http://taneshco.ir/
6 1461 4.21% https://www.google.com
7 1153 3.32% http://taneshco.ir/offer.php
8 895 2.58% http://www.taneshco.ir/tanesh.css
9 600 1.73% www.bing.com
10 410 1.18% http://taneshco.ir/news.php
11 348 1.00% http://www.taneshco.ir/gallery.php
12 276 0.79% http://www.taneshco.ir/newsshow.php
13 274 0.79% http://www.taneshco.ir/index.php
14 237 0.68% http://www.taneshco.ir/engine1/style.css
15 215 0.62% http://www.taneshco.ir/modiran.php
16 206 0.59% https://www.google.com/
17 201 0.58% http://taneshco.ir/tanesh.css
18 147 0.42% http://www.taneshco.ir/azamodiran.php
19 127 0.37% http://www.taneshco.ir/modiramel.php
20 103 0.30% http://taneshco.ir/index.php
21 91 0.26% www.google.com
22 87 0.25% http://www.taneshco.ir/contact-us.php
23 73 0.21% http://www.taneshco.ir/aboutus.php
24 73 0.21% http://www.taneshco.ir/box.php
25 70 0.20% http://taneshco.ir/engine1/style.css
26 63 0.18% http://taneshco.ir/newsshow.php
27 61 0.18% http://taneshco.ir/modiran.php
28 54 0.16% http://www.taneshco.ir/technical.php
29 45 0.13% anonymousfox.co
30 33 0.10% https://lordfilm-s.live/

Top 15 of 460 Total User Agents
# Hits User Agent
1 4408 12.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2159 6.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
3 1461 4.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
4 1213 3.49% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1167 3.36% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 1076 3.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
7 1040 3.00% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
8 959 2.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 871 2.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
10 630 1.81% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
11 615 1.77% Mozilla/5.0+(Linux;+Android+11;+Redmi+Note+9+Pro)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Mobile+Safari/537.36
12 606 1.75% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
13 578 1.66% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/72.0
14 513 1.48% Mozilla/5.0+(Linux;+Android+11;+Redmi+Note+9+Pro+Build/RKQ1.200826.002;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/90.0.4430.210+Mobile+Safari/537.36
15 506 1.46% wp_is_mobile

Usage by Country for October 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17122 49.32% 10584 44.45% 1762100 61.35% Unresolved/Unknown
2 8060 23.22% 6264 26.31% 772495 26.90% US Commercial
3 4409 12.70% 4399 18.48% 969 0.03% Samoa
4 2077 5.98% 574 2.41% 32081 1.12% Germany
5 1445 4.16% 884 3.71% 206916 7.20% Iran
6 841 2.42% 477 2.00% 25504 0.89% Network
7 161 0.46% 141 0.59% 1195 0.04% Russian Federation
8 118 0.34% 115 0.48% 48876 1.70% France
9 102 0.29% 42 0.18% 12509 0.44% Czech Republic
10 72 0.21% 65 0.27% 5184 0.18% Non-Profit Organization
11 71 0.20% 69 0.29% 820 0.03% Ukraine
12 64 0.18% 60 0.25% 700 0.02% Colombia
13 26 0.07% 25 0.11% 1775 0.06% Turkey
14 20 0.06% 6 0.03% 117 0.00% Spain
15 20 0.06% 2 0.01% 75 0.00% Mexico
16 19 0.05% 19 0.08% 125 0.00% Old style Arpanet (arpa)
17 16 0.05% 16 0.07% 48 0.00% Netherlands
18 12 0.03% 10 0.04% 58 0.00% Belarus
19 11 0.03% 11 0.05% 73 0.00% Canada
20 8 0.02% 8 0.03% 67 0.00% United States
21 7 0.02% 7 0.03% 73 0.00% China
22 4 0.01% 4 0.02% 34 0.00% US Educational
23 4 0.01% 4 0.02% 34 0.00% Brazil
24 4 0.01% 3 0.01% 160 0.01% India
25 4 0.01% 4 0.02% 48 0.00% British Indian Ocean Territory
26 4 0.01% 4 0.02% 48 0.00% Norway
27 3 0.01% 3 0.01% 74 0.00% Japan
28 3 0.01% 3 0.01% 23 0.00% Poland
29 3 0.01% 3 0.01% 23 0.00% Seychelles
30 2 0.01% 0 0.00% 3 0.00% Laos


Generated by Webalizer Version 2.01