Usage Statistics for taneshco.ir

Summary Period: September 2025
Generated 03-Oct-2025 16:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 85032
Total Files 62649
Total Pages 75063
Total Visits 7631
Total KBytes 4848815
Total Unique Sites 3537
Total Unique URLs 396
Total Unique Referrers 1173
Total Unique User Agents 799
. Avg Max
Hits per Hour 118 1299
Hits per Day 2834 8835
Files per Day 2088 6740
Pages per Day 2502 8591
Visits per Day 254 654
KBytes per Day 161627 448243
Hits by Response Code
Undefined response code 84
Code 200 - OK 62649
Code 206 - Partial Content 97
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 480
Code 400 - Bad Request 31
Code 401 - Unauthorized 29
Code 403 - Forbidden 97
Code 404 - Not Found 18629
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 2929
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 2550 3.00% 1859 2.97% 2227 2.97% 173 2.27% 148 4.18% 168687 3.48%
2 2575 3.03% 1466 2.34% 2311 3.08% 187 2.45% 203 5.74% 113327 2.34%
3 3715 4.37% 1885 3.01% 3362 4.48% 273 3.58% 268 7.58% 127147 2.62%
4 2165 2.55% 1892 3.02% 1981 2.64% 342 4.48% 341 9.64% 125951 2.60%
5 2652 3.12% 2358 3.76% 2327 3.10% 209 2.74% 175 4.95% 174077 3.59%
6 2497 2.94% 2289 3.65% 2206 2.94% 265 3.47% 193 5.46% 147948 3.05%
7 3326 3.91% 2715 4.33% 2833 3.77% 343 4.49% 218 6.16% 160391 3.31%
8 3141 3.69% 2299 3.67% 2536 3.38% 214 2.80% 162 4.58% 172427 3.56%
9 8835 10.39% 6740 10.76% 8591 11.45% 237 3.11% 194 5.48% 448243 9.24%
10 4522 5.32% 4067 6.49% 4091 5.45% 219 2.87% 205 5.80% 329229 6.79%
11 2099 2.47% 1925 3.07% 1935 2.58% 188 2.46% 157 4.44% 132385 2.73%
12 3795 4.46% 3369 5.38% 3458 4.61% 654 8.57% 395 11.17% 232270 4.79%
13 3350 3.94% 3049 4.87% 2630 3.50% 307 4.02% 258 7.29% 312147 6.44%
14 2274 2.67% 2002 3.20% 2065 2.75% 210 2.75% 170 4.81% 131109 2.70%
15 1333 1.57% 855 1.36% 892 1.19% 179 2.35% 152 4.30% 96352 1.99%
16 1015 1.19% 854 1.36% 876 1.17% 172 2.25% 193 5.46% 51940 1.07%
17 2155 2.53% 1955 3.12% 1913 2.55% 208 2.73% 173 4.89% 112744 2.33%
18 2256 2.65% 1779 2.84% 1987 2.65% 220 2.88% 172 4.86% 124994 2.58%
19 2078 2.44% 1751 2.79% 1613 2.15% 277 3.63% 381 10.77% 159703 3.29%
20 2510 2.95% 1816 2.90% 1911 2.55% 181 2.37% 214 6.05% 205069 4.23%
21 2428 2.86% 1588 2.53% 2121 2.83% 210 2.75% 161 4.55% 164935 3.40%
22 2989 3.52% 1681 2.68% 2490 3.32% 179 2.35% 199 5.63% 152637 3.15%
23 2581 3.04% 1541 2.46% 2260 3.01% 181 2.37% 176 4.98% 146482 3.02%
24 2731 3.21% 1515 2.42% 2477 3.30% 323 4.23% 279 7.89% 111138 2.29%
25 2292 2.70% 1298 2.07% 2124 2.83% 265 3.47% 226 6.39% 112639 2.32%
26 2351 2.76% 1433 2.29% 2173 2.89% 327 4.29% 264 7.46% 119597 2.47%
27 2633 3.10% 1494 2.38% 2378 3.17% 179 2.35% 150 4.24% 129795 2.68%
28 3119 3.67% 2140 3.42% 2785 3.71% 439 5.75% 368 10.40% 143836 2.97%
29 2425 2.85% 1404 2.24% 2210 2.94% 209 2.74% 197 5.57% 123224 2.54%
30 2640 3.10% 1630 2.60% 2300 3.06% 325 4.26% 231 6.53% 118393 2.44%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3718 4.37% 76 2284 3.65% 117 3535 4.71% 5502 165064 3.40%
1 107 3234 3.80% 78 2361 3.77% 103 3107 4.14% 5439 163184 3.37%
2 97 2913 3.43% 75 2263 3.61% 92 2787 3.71% 5566 166995 3.44%
3 103 3102 3.65% 82 2484 3.96% 91 2747 3.66% 5741 172221 3.55%
4 110 3300 3.88% 86 2591 4.14% 98 2955 3.94% 5834 175012 3.61%
5 110 3303 3.88% 87 2627 4.19% 89 2688 3.58% 8202 246073 5.07%
6 96 2909 3.42% 72 2164 3.45% 86 2607 3.47% 5336 160085 3.30%
7 123 3699 4.35% 94 2842 4.54% 99 2999 4.00% 6914 207429 4.28%
8 120 3628 4.27% 93 2805 4.48% 96 2880 3.84% 7154 214615 4.43%
9 132 3963 4.66% 88 2650 4.23% 112 3366 4.48% 8162 244864 5.05%
10 128 3840 4.52% 93 2801 4.47% 112 3385 4.51% 6351 190529 3.93%
11 199 5978 7.03% 103 3107 4.96% 183 5508 7.34% 8010 240312 4.96%
12 137 4114 4.84% 101 3054 4.87% 115 3456 4.60% 7523 225680 4.65%
13 112 3360 3.95% 78 2369 3.78% 106 3207 4.27% 5224 156715 3.23%
14 110 3317 3.90% 85 2557 4.08% 96 2897 3.86% 7093 212790 4.39%
15 121 3634 4.27% 87 2615 4.17% 101 3050 4.06% 7139 214180 4.42%
16 113 3419 4.02% 84 2534 4.04% 105 3153 4.20% 5962 178854 3.69%
17 102 3089 3.63% 77 2337 3.73% 88 2669 3.56% 5875 176258 3.64%
18 109 3275 3.85% 85 2559 4.08% 99 2986 3.98% 6221 186621 3.85%
19 120 3624 4.26% 99 2999 4.79% 95 2874 3.83% 9457 283722 5.85%
20 117 3538 4.16% 91 2741 4.38% 101 3050 4.06% 8382 251453 5.19%
21 114 3443 4.05% 88 2656 4.24% 105 3157 4.21% 7900 237010 4.89%
22 109 3284 3.86% 83 2503 4.00% 99 2985 3.98% 6841 205230 4.23%
23 111 3348 3.94% 91 2746 4.38% 100 3015 4.02% 5797 173918 3.59%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 13820 16.25% 1535303 31.66% /plesk-stat/webstat/usage_202210.html
2 9998 11.76% 46336 0.96% /
3 9360 11.01% 1220654 25.17% /plesk-stat/webstat/usage_202508.html
4 9044 10.64% 54382 1.12% /cplogin.php
5 6457 7.59% 521348 10.75% /plesk-stat/webstat/usage_202509.html
6 3473 4.08% 25619 0.53% /newsshow.php
7 1178 1.39% 22038 0.45% /plesk-stat/webstat/usage_202507.html
8 229 0.27% 16384 0.34% /jquery/jquery.js
9 227 0.27% 7104 0.15% /jquery/jquery-ui.js
10 226 0.27% 472 0.01% /jquery/BackToTop.jquery.js
11 218 0.26% 395 0.01% /css/BackToTop.jquery.css
12 217 0.26% 978 0.02% /tanesh.css
13 187 0.22% 1143 0.02% /gallery.php
14 170 0.20% 963 0.02% /engine1/wowslider.js
15 165 0.19% 236 0.00% /engine1/script.js
16 164 0.19% 9429 0.19% /engine1/jquery.js
17 164 0.19% 451 0.01% /engine1/style.css
18 150 0.18% 667 0.01% /favicon.ico
19 121 0.14% 703 0.01% /contact-us.php
20 99 0.12% 6385 0.13% /images/imani+book3.jpeg
21 96 0.11% 4969 0.10% /images/aliamooei83.jpeg
22 92 0.11% 17915 0.37% /news.php
23 91 0.11% 9606 0.20% /images/ghabar10+far.jpeg
24 89 0.10% 500 0.01% /aboutus.php
25 79 0.09% 617 0.01% /modiramel.php
26 79 0.09% 733 0.02% /offer.php
27 73 0.09% 560 0.01% /modiran.php
28 73 0.09% 3460 0.07% /plesk-stat/webstat/usage_202503.html
29 69 0.08% 811 0.02% /mahname.php
30 65 0.08% 405 0.01% /azamodiran.php

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 13820 16.25% 1535303 31.66% /plesk-stat/webstat/usage_202210.html
2 9360 11.01% 1220654 25.17% /plesk-stat/webstat/usage_202508.html
3 6457 7.59% 521348 10.75% /plesk-stat/webstat/usage_202509.html
4 9044 10.64% 54382 1.12% /cplogin.php
5 9998 11.76% 46336 0.96% /
6 8 0.01% 25772 0.53% /images/Uploaded/Doc1.pdf
7 3473 4.08% 25619 0.53% /newsshow.php
8 13 0.02% 24821 0.51% /images/43.pdf
9 1178 1.39% 22038 0.45% /plesk-stat/webstat/usage_202507.html
10 12 0.01% 17919 0.37% /images/tanesh40.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 9998 11.76% 2358 31.90% /
2 3473 4.08% 1614 21.84% /newsshow.php
3 13820 16.25% 1039 14.06% /plesk-stat/webstat/usage_202210.html
4 1178 1.39% 657 8.89% /plesk-stat/webstat/usage_202507.html
5 6457 7.59% 513 6.94% /plesk-stat/webstat/usage_202509.html
6 73 0.09% 180 2.44% /plesk-stat/webstat/usage_202503.html
7 187 0.22% 75 1.01% /gallery.php
8 92 0.11% 61 0.83% /news.php
9 9044 10.64% 57 0.77% /cplogin.php
10 121 0.14% 55 0.74% /contact-us.php

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 9998 11.76% 2220 30.79% /
2 3473 4.08% 1649 22.87% /newsshow.php
3 6457 7.59% 1291 17.90% /plesk-stat/webstat/usage_202509.html
4 13820 16.25% 517 7.17% /plesk-stat/webstat/usage_202210.html
5 1178 1.39% 317 4.40% /plesk-stat/webstat/usage_202507.html
6 73 0.09% 175 2.43% /plesk-stat/webstat/usage_202503.html
7 187 0.22% 80 1.11% /gallery.php
8 121 0.14% 72 1.00% /contact-us.php
9 9044 10.64% 64 0.89% /cplogin.php
10 92 0.11% 54 0.75% /news.php

Top 30 of 3537 Total Sites
# Hits Files KBytes Visits Hostname
1 15498 18.23% 15498 24.74% 1256315 25.91% 4 0.05% v2713701.hosted-by-vdsina.ru
2 11823 13.90% 11823 18.87% 1471375 30.35% 10 0.13% host-109-107-186-56.hosted-by-vdsina.com
3 8936 10.51% 6001 9.58% 2980 0.06% 419 5.49% 91.225.160.193
4 8112 9.54% 116 0.19% 26469 0.55% 8 0.10% host-91-84-99-54.hosted-by-vdsina.com
5 6433 7.57% 6433 10.27% 437466 9.02% 1 0.01% v466661.hosted-by-vdsina.com
6 1302 1.53% 1 0.00% 2027 0.04% 1 0.01% 176.227.240.77
7 799 0.94% 0 0.00% 1233 0.03% 1 0.01% 146.70.112.124
8 799 0.94% 0 0.00% 1233 0.03% 1 0.01% 188.95.65.43
9 503 0.59% 497 0.79% 4730 0.10% 3 0.04% static.17.68.76.144.clients.your-server.de
10 426 0.50% 1 0.00% 632 0.01% 7 0.09% 52.169.250.248
11 348 0.41% 329 0.53% 5207 0.11% 62 0.81% 154.12.116.23
12 343 0.40% 305 0.49% 3140 0.06% 43 0.56% 216.73.216.103
13 296 0.35% 282 0.45% 2972 0.06% 3 0.04% pot4.webmeup.com
14 286 0.34% 0 0.00% 433 0.01% 2 0.03% 52.169.238.187
15 267 0.31% 239 0.38% 4492 0.09% 97 1.27% 69.48.202.178
16 258 0.30% 254 0.41% 2405 0.05% 1 0.01% vr-30.links.ls.007ac9.net
17 250 0.29% 1 0.00% 371 0.01% 3 0.04% 172.190.142.176
18 245 0.29% 219 0.35% 60704 1.25% 1 0.01% 2.145.118.184
19 215 0.25% 0 0.00% 320 0.01% 1 0.01% 180.149.231.4
20 203 0.24% 187 0.30% 60513 1.25% 1 0.01% static.181.131.107.91.clients.your-server.de
21 202 0.24% 186 0.30% 60383 1.25% 1 0.01% 5.217.96.227
22 201 0.24% 184 0.29% 60375 1.25% 1 0.01% 85.108.210.246.dynamic.ttnet.com.tr
23 190 0.22% 0 0.00% 282 0.01% 1 0.01% 146.70.160.212
24 190 0.22% 0 0.00% 282 0.01% 1 0.01% 180.149.231.166
25 183 0.22% 165 0.26% 2471 0.05% 34 0.45% static.220.98.140.128.clients.your-server.de
26 176 0.21% 1 0.00% 261 0.01% 2 0.03% 135.220.210.204
27 176 0.21% 0 0.00% 262 0.01% 2 0.03% 40.85.188.132
28 174 0.20% 1 0.00% 258 0.01% 1 0.01% 13.79.187.76
29 174 0.20% 174 0.28% 49 0.00% 68 0.89% free.ihor-hosting.ru
30 170 0.20% 62 0.10% 5008 0.10% 43 0.56% 216.244.66.240

Top 10 of 3537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11823 13.90% 11823 18.87% 1471375 30.35% 10 0.13% host-109-107-186-56.hosted-by-vdsina.com
2 15498 18.23% 15498 24.74% 1256315 25.91% 4 0.05% v2713701.hosted-by-vdsina.ru
3 6433 7.57% 6433 10.27% 437466 9.02% 1 0.01% v466661.hosted-by-vdsina.com
4 245 0.29% 219 0.35% 60704 1.25% 1 0.01% 2.145.118.184
5 203 0.24% 187 0.30% 60513 1.25% 1 0.01% static.181.131.107.91.clients.your-server.de
6 202 0.24% 186 0.30% 60383 1.25% 1 0.01% 5.217.96.227
7 201 0.24% 184 0.29% 60375 1.25% 1 0.01% 85.108.210.246.dynamic.ttnet.com.tr
8 162 0.19% 156 0.25% 56341 1.16% 1 0.01% 5.126.148.86
9 143 0.17% 137 0.22% 46155 0.95% 1 0.01% 5.212.90.143
10 80 0.09% 76 0.12% 32564 0.67% 1 0.01% 204.18.93.172

Top 30 of 1173 Total Referrers
# Hits Referrer
1 19227 22.61% - (Direct Request)
2 15498 18.23% https://autoremont1.ru/
3 9748 11.46% https://gifts-shop.su/
4 7152 8.41% https://familyicon.ru
5 6740 7.93% http://taneshco.ir/
6 1772 2.08% https://gifts-shop.su
7 1211 1.42% http://taneshco.ir/news.php
8 585 0.69% https://www.google.com/search
9 545 0.64% http://taneshco.ir/tanesh.css
10 496 0.58% http://www.taneshco.ir/
11 440 0.52% https://xn--ra2-6ua.cc
12 423 0.50% https://xn--ra2-6ua.com
13 303 0.36% https://t.me/oW1Borf552H_EKDj_bot
14 292 0.34% https://xn--krakn35-uya.com
15 280 0.33% https://kraken-shop24.com
16 274 0.32% https://kraken2025-links.com
17 266 0.31% https://xn--krken15-bn4c.com
18 259 0.30% http://www.taneshco.ir/news.php
19 257 0.30% https://xn--krken13-bn4c.com
20 256 0.30% https://xn--kr9-onb.com
21 255 0.30% https://xn--krken10-bn4c.com
22 254 0.30% https://xn--krakn33-w8a.com
23 250 0.29% https://xn--krakn37-rt4c.com
24 246 0.29% https://xn--krken21-bn4c.com
25 246 0.29% https://xn--krken23-bn4c.com
26 244 0.29% https://xn--kr37-rzb.com
27 243 0.29% https://xn--kr-kla.com
28 242 0.28% https://xn--krakn33-rt4c.com
29 241 0.28% https://xn--kr-nia.com
30 241 0.28% https://xn--kr-qia.com

Top 20 of 486 Total Search Strings
# Hits Search String
1 4 0.78% happy mpm
2 3 0.58% lesbiwood
3 3 0.58% depo123
4 3 0.58% betspin5000
5 3 0.58%
6 3 0.58% padel5000
7 2 0.39%
8 2 0.39% 2minutefootball
9 2 0.39% บาคารà¹
10 2 0.39% เว็
11 2 0.39% dewapadel
12 2 0.39% genshin impact portal
13 2 0.39% dewapadel
14 2 0.39% huc99
15 2 0.39% pg soft
16 2 0.39% magic 8 ball online
17 2 0.39% jadwal bola
18 2 0.39% nonton bola
19 2 0.39% sepak bola
20 2 0.39% sboagen

Top 15 of 799 Total User Agents
# Hits User Agent
1 9476 11.14% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 8750 10.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 8638 10.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 8578 10.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 8570 10.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 8462 9.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 1464 1.72% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Mobile+Safari/537.36
8 1242 1.46% Opera/9.80+
9 1232 1.45% Mozilla/5.0+
10 1163 1.37% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
11 1131 1.33% Mozilla/4.0+
12 946 1.11% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 845 0.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
14 795 0.93% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 607 0.71% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36

Usage by Country for September 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 32578 38.31% 23445 37.42% 2301150 47.46% US Commercial
2 32298 37.98% 19368 30.92% 1038572 21.42% Unresolved/Unknown
3 16259 19.12% 16259 25.95% 1258454 25.95% Russian Federation
4 1474 1.73% 1385 2.21% 128765 2.66% Germany
5 1115 1.31% 973 1.55% 25993 0.54% Network
6 303 0.36% 296 0.47% 3593 0.07% British Indian Ocean Territory
7 287 0.34% 270 0.43% 61765 1.27% Turkey
8 146 0.17% 146 0.23% 12151 0.25% Tanzania
9 134 0.16% 130 0.21% 2090 0.04% Viet Nam
10 57 0.07% 57 0.09% 838 0.02% Pakistan
11 54 0.06% 52 0.08% 5057 0.10% Iran
12 53 0.06% 51 0.08% 5053 0.10% Libya
13 43 0.05% 42 0.07% 1015 0.02% Netherlands
14 33 0.04% 33 0.05% 727 0.02% Kenya
15 32 0.04% 25 0.04% 671 0.01% Non-Profit Organization
16 29 0.03% 2 0.00% 1448 0.03% Czech Republic
17 27 0.03% 25 0.04% 346 0.01% Indonesia
18 21 0.02% 3 0.00% 101 0.00% St. Helena
19 11 0.01% 11 0.02% 283 0.01% Canada
20 10 0.01% 10 0.02% 190 0.00% Old style Arpanet (arpa)
21 10 0.01% 10 0.02% 3 0.00% Malaysia
22 10 0.01% 10 0.02% 3 0.00% Zimbabwe
23 7 0.01% 7 0.01% 2 0.00% Japan
24 6 0.01% 6 0.01% 2 0.00% Ecuador
25 5 0.01% 5 0.01% 1 0.00% Poland
26 4 0.00% 4 0.01% 96 0.00% Brazil
27 4 0.00% 4 0.01% 66 0.00% India
28 3 0.00% 3 0.00% 17 0.00% Bangladesh
29 3 0.00% 3 0.00% 1 0.00% Spain
30 3 0.00% 3 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01