Usage Statistics for taneshco.ir

Summary Period: February 2025
Generated 04-Mar-2025 06:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 90937
Total Files 71392
Total Pages 77338
Total Visits 7753
Total KBytes 4737159
Total Unique Sites 2544
Total Unique URLs 376
Total Unique Referrers 1102
Total Unique User Agents 952
. Avg Max
Hits per Hour 135 1737
Hits per Day 3247 6795
Files per Day 2549 6399
Pages per Day 2762 6392
Visits per Day 276 517
KBytes per Day 169184 503888
Hits by Response Code
Undefined response code 25
Code 200 - OK 71392
Code 206 - Partial Content 75
Code 301 - Moved Permanently 3
Code 302 - Found 9
Code 304 - Not Modified 443
Code 400 - Bad Request 14
Code 401 - Unauthorized 67
Code 403 - Forbidden 178
Code 404 - Not Found 18719
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 10

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 6795 7.47% 6399 8.96% 6257 8.09% 180 2.32% 134 5.27% 503888 10.64%
2 6407 7.05% 5651 7.92% 6078 7.86% 238 3.07% 164 6.45% 402006 8.49%
3 6782 7.46% 5247 7.35% 6392 8.27% 284 3.66% 171 6.72% 426416 9.00%
4 6371 7.01% 5234 7.33% 5738 7.42% 269 3.47% 159 6.25% 434165 9.17%
5 5828 6.41% 4951 6.93% 5487 7.09% 226 2.92% 146 5.74% 401193 8.47%
6 4434 4.88% 3186 4.46% 4163 5.38% 262 3.38% 176 6.92% 175881 3.71%
7 2838 3.12% 1607 2.25% 2409 3.11% 298 3.84% 171 6.72% 105411 2.23%
8 3161 3.48% 2099 2.94% 2677 3.46% 274 3.53% 136 5.35% 132302 2.79%
9 2618 2.88% 2455 3.44% 2320 3.00% 325 4.19% 206 8.10% 106187 2.24%
10 2377 2.61% 1966 2.75% 2237 2.89% 325 4.19% 182 7.15% 98085 2.07%
11 1827 2.01% 1694 2.37% 1594 2.06% 271 3.50% 184 7.23% 53938 1.14%
12 2055 2.26% 1463 2.05% 1491 1.93% 219 2.82% 166 6.53% 116445 2.46%
13 1705 1.87% 1309 1.83% 1559 2.02% 351 4.53% 244 9.59% 27555 0.58%
14 1637 1.80% 1517 2.12% 1192 1.54% 422 5.44% 253 9.94% 49084 1.04%
15 2037 2.24% 1796 2.52% 950 1.23% 185 2.39% 137 5.39% 236049 4.98%
16 1302 1.43% 1076 1.51% 869 1.12% 169 2.18% 88 3.46% 33960 0.72%
17 917 1.01% 858 1.20% 799 1.03% 143 1.84% 75 2.95% 18869 0.40%
18 1887 2.08% 1627 2.28% 1581 2.04% 217 2.80% 155 6.09% 53616 1.13%
19 2118 2.33% 1654 2.32% 1952 2.52% 277 3.57% 150 5.90% 32683 0.69%
20 2249 2.47% 1929 2.70% 1956 2.53% 412 5.31% 215 8.45% 60880 1.29%
21 2735 3.01% 1565 2.19% 2392 3.09% 299 3.86% 177 6.96% 32981 0.70%
22 2185 2.40% 1961 2.75% 1399 1.81% 269 3.47% 152 5.97% 120443 2.54%
23 1875 2.06% 1745 2.44% 1676 2.17% 305 3.93% 201 7.90% 75181 1.59%
24 3443 3.79% 2980 4.17% 2269 2.93% 517 6.67% 373 14.66% 297017 6.27%
25 2142 2.36% 1960 2.75% 1510 1.95% 304 3.92% 182 7.15% 113147 2.39%
26 4881 5.37% 2745 3.84% 3648 4.72% 295 3.80% 241 9.47% 245030 5.17%
27 6620 7.28% 3121 4.37% 5418 7.01% 250 3.22% 185 7.27% 310858 6.56%
28 1711 1.88% 1597 2.24% 1325 1.71% 259 3.34% 166 6.53% 73888 1.56%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3348 3.68% 106 2989 4.19% 115 3236 4.18% 5500 153989 3.25%
1 126 3535 3.89% 111 3132 4.39% 118 3318 4.29% 6066 169848 3.59%
2 149 4194 4.61% 116 3254 4.56% 142 3987 5.16% 5778 161784 3.42%
3 146 4102 4.51% 121 3397 4.76% 134 3774 4.88% 5849 163767 3.46%
4 179 5015 5.51% 107 3013 4.22% 168 4706 6.08% 5513 154357 3.26%
5 118 3325 3.66% 98 2749 3.85% 98 2752 3.56% 6506 182179 3.85%
6 139 3906 4.30% 100 2803 3.93% 112 3144 4.07% 8025 224705 4.74%
7 107 3018 3.32% 93 2620 3.67% 90 2547 3.29% 5583 156324 3.30%
8 130 3662 4.03% 107 3007 4.21% 100 2813 3.64% 8907 249393 5.26%
9 167 4690 5.16% 98 2760 3.87% 143 4027 5.21% 7302 204452 4.32%
10 113 3166 3.48% 92 2599 3.64% 97 2738 3.54% 4864 136185 2.87%
11 195 5468 6.01% 168 4719 6.61% 151 4242 5.49% 14070 393946 8.32%
12 134 3755 4.13% 98 2750 3.85% 115 3226 4.17% 5766 161436 3.41%
13 118 3321 3.65% 96 2688 3.77% 100 2811 3.63% 6821 190983 4.03%
14 121 3390 3.73% 98 2748 3.85% 103 2886 3.73% 5529 154819 3.27%
15 141 3954 4.35% 117 3300 4.62% 103 2903 3.75% 10344 289641 6.11%
16 160 4504 4.95% 99 2780 3.89% 137 3857 4.99% 6641 185937 3.93%
17 130 3658 4.02% 105 2948 4.13% 98 2771 3.58% 7032 196884 4.16%
18 126 3551 3.90% 108 3036 4.25% 98 2759 3.57% 10636 297796 6.29%
19 117 3282 3.61% 100 2818 3.95% 96 2690 3.48% 5728 160378 3.39%
20 130 3659 4.02% 96 2699 3.78% 107 2996 3.87% 7046 197283 4.16%
21 136 3832 4.21% 115 3247 4.55% 105 2966 3.84% 10490 293725 6.20%
22 112 3151 3.47% 95 2674 3.75% 102 2873 3.71% 4661 130520 2.76%
23 123 3451 3.79% 95 2662 3.73% 118 3316 4.29% 4530 126829 2.68%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 12984 14.28% 137015 2.89% /plesk-stat/webstat/
2 10399 11.44% 1360223 28.71% /plesk-stat/webstat/usage_202501.html
3 9547 10.50% 93626 1.98% /
4 8157 8.97% 48884 1.03% /cplogin.php
5 6432 7.07% 191325 4.04% /plesk-stat/webstat/usage_202502.html
6 4779 5.26% 403158 8.51% /plesk-stat/webstat/usage_202210.html
7 2362 2.60% 16899 0.36% /newsshow.php
8 1031 1.13% 121900 2.57% /plesk-stat/webstat/usage_202402.html
9 938 1.03% 105479 2.23% /plesk-stat/webstat/usage_202403.html
10 505 0.56% 52679 1.11% /plesk-stat/webstat/usage_202404.html
11 424 0.47% 50974 1.08% /plesk-stat/webstat/usage_202405.html
12 414 0.46% 41804 0.88% /plesk-stat/webstat/usage_202408.html
13 409 0.45% 48937 1.03% /plesk-stat/webstat/usage_202401.html
14 409 0.45% 47153 1.00% /plesk-stat/webstat/usage_202406.html
15 408 0.45% 42711 0.90% /plesk-stat/webstat/usage_202407.html
16 300 0.33% 8925 0.19% /jquery/jquery-ui.js
17 297 0.33% 20806 0.44% /jquery/jquery.js
18 296 0.33% 608 0.01% /jquery/BackToTop.jquery.js
19 292 0.32% 501 0.01% /css/BackToTop.jquery.css
20 291 0.32% 1217 0.03% /tanesh.css
21 247 0.27% 1398 0.03% /engine1/wowslider.js
22 244 0.27% 351 0.01% /engine1/script.js
23 237 0.26% 13221 0.28% /engine1/jquery.js
24 234 0.26% 7388 0.16% /plesk-stat/webstat/usage_202411.html
25 229 0.25% 599 0.01% /engine1/style.css
26 211 0.23% 1342 0.03% /contact-us.php
27 204 0.22% 1019 0.02% /gallery.php
28 169 0.19% 806 0.02% /favicon.ico
29 114 0.13% 6223 0.13% /images/aliamooei83.jpeg
30 114 0.13% 12414 0.26% /images/ghabar10+far.jpeg

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 10399 11.44% 1360223 28.71% /plesk-stat/webstat/usage_202501.html
2 4779 5.26% 403158 8.51% /plesk-stat/webstat/usage_202210.html
3 6432 7.07% 191325 4.04% /plesk-stat/webstat/usage_202502.html
4 12984 14.28% 137015 2.89% /plesk-stat/webstat/
5 1031 1.13% 121900 2.57% /plesk-stat/webstat/usage_202402.html
6 938 1.03% 105479 2.23% /plesk-stat/webstat/usage_202403.html
7 9547 10.50% 93626 1.98% /
8 505 0.56% 52679 1.11% /plesk-stat/webstat/usage_202404.html
9 424 0.47% 50974 1.08% /plesk-stat/webstat/usage_202405.html
10 409 0.45% 48937 1.03% /plesk-stat/webstat/usage_202401.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 9547 10.50% 1706 25.09% /
2 2362 2.60% 1256 18.47% /newsshow.php
3 6432 7.07% 1214 17.86% /plesk-stat/webstat/usage_202502.html
4 12984 14.28% 979 14.40% /plesk-stat/webstat/
5 4779 5.26% 858 12.62% /plesk-stat/webstat/usage_202210.html
6 505 0.56% 103 1.51% /plesk-stat/webstat/usage_202404.html
7 234 0.26% 82 1.21% /plesk-stat/webstat/usage_202411.html
8 10399 11.44% 47 0.69% /plesk-stat/webstat/usage_202501.html
9 204 0.22% 43 0.63% /gallery.php
10 86 0.09% 42 0.62% /news.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 6432 7.07% 1594 24.92% /plesk-stat/webstat/usage_202502.html
2 9547 10.50% 1365 21.34% /
3 2362 2.60% 1289 20.15% /newsshow.php
4 12984 14.28% 970 15.16% /plesk-stat/webstat/
5 4779 5.26% 193 3.02% /plesk-stat/webstat/usage_202210.html
6 8157 8.97% 120 1.88% /cplogin.php
7 505 0.56% 98 1.53% /plesk-stat/webstat/usage_202404.html
8 938 1.03% 61 0.95% /plesk-stat/webstat/usage_202403.html
9 409 0.45% 54 0.84% /plesk-stat/webstat/usage_202406.html
10 211 0.23% 53 0.83% /contact-us.php

Top 30 of 2544 Total Sites
# Hits Files KBytes Visits Hostname
1 16363 17.99% 16363 22.92% 1327909 28.03% 2 0.03% solter.aeza.network
2 5669 6.23% 5344 7.49% 65318 1.38% 218 2.81% mail.nao.go.tz
3 3715 4.09% 1799 2.52% 63560 1.34% 26 0.34% 98.159.36.148
4 2883 3.17% 2883 4.04% 356550 7.53% 2 0.03% 82-147-84-231.vpsdedic.ru
5 2211 2.43% 2211 3.10% 622 0.01% 222 2.86% 5.188.51.123
6 2010 2.21% 2002 2.80% 169477 3.58% 77 0.99% static.234.72.216.95.clients.your-server.de
7 1736 1.91% 1732 2.43% 188533 3.98% 40 0.52% static.214.37.217.95.clients.your-server.de
8 1327 1.46% 1327 1.86% 108440 2.29% 2 0.03% host35-46-18.mysafecity.ru
9 1211 1.33% 905 1.27% 67791 1.43% 12 0.15% 5553813.ds-b.had.pm
10 1004 1.10% 1004 1.41% 9507 0.20% 3 0.04% pppoe27.net109-120-8.se2.omkc.ru
11 941 1.03% 0 0.00% 1466 0.03% 1 0.01% 146.70.182.70
12 812 0.89% 543 0.76% 6729 0.14% 190 2.45% 216.244.66.240
13 766 0.84% 766 1.07% 7316 0.15% 30 0.39% pppoe82.net109-120-32.se2.omkc.ru
14 720 0.79% 1 0.00% 1120 0.02% 1 0.01% 52.178.206.27
15 710 0.78% 1 0.00% 1108 0.02% 2 0.03% ec2-65-0-123-26.ap-south-1.compute.amazonaws.com
16 687 0.76% 679 0.95% 6605 0.14% 7 0.09% pppoe51.net109-120-10.se2.omkc.ru
17 650 0.71% 650 0.91% 6594 0.14% 16 0.21% pppoe122.net109-120-53.se1.omkc.ru
18 612 0.67% 612 0.86% 6302 0.13% 10 0.13% pppoe92.net176-62-126.se2.omkc.ru
19 599 0.66% 0 0.00% 954 0.02% 1 0.01% 89.117.41.134
20 599 0.66% 599 0.84% 5629 0.12% 1 0.01% pppoe199.net46-233-222.se1.omkc.ru
21 587 0.65% 540 0.76% 10521 0.22% 181 2.33% 77.242.177.57
22 583 0.64% 583 0.82% 6022 0.13% 11 0.14% pppoe80.net46-233-201.nas10k6.omkc.ru
23 582 0.64% 3 0.00% 957 0.02% 1 0.01% 52.164.121.210
24 524 0.58% 0 0.00% 839 0.02% 1 0.01% 62.197.144.53
25 512 0.56% 440 0.62% 126118 2.66% 1 0.01% 46.164.73.69
26 464 0.51% 0 0.00% 690 0.01% 1 0.01% 62.197.144.21
27 464 0.51% 0 0.00% 690 0.01% 1 0.01% 89.117.41.118
28 464 0.51% 0 0.00% 690 0.01% 1 0.01% 89.117.41.36
29 464 0.51% 0 0.00% 690 0.01% 1 0.01% host252.wholecou.us
30 464 0.51% 0 0.00% 690 0.01% 1 0.01% unn-84-17-58-206.cdn77.com

Top 10 of 2544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16363 17.99% 16363 22.92% 1327909 28.03% 2 0.03% solter.aeza.network
2 2883 3.17% 2883 4.04% 356550 7.53% 2 0.03% 82-147-84-231.vpsdedic.ru
3 1736 1.91% 1732 2.43% 188533 3.98% 40 0.52% static.214.37.217.95.clients.your-server.de
4 2010 2.21% 2002 2.80% 169477 3.58% 77 0.99% static.234.72.216.95.clients.your-server.de
5 512 0.56% 440 0.62% 126118 2.66% 1 0.01% 46.164.73.69
6 1327 1.46% 1327 1.86% 108440 2.29% 2 0.03% host35-46-18.mysafecity.ru
7 279 0.31% 254 0.36% 69211 1.46% 1 0.01% 83.122.119.235
8 297 0.33% 275 0.39% 68789 1.45% 1 0.01% 113.203.116.87
9 1211 1.33% 905 1.27% 67791 1.43% 12 0.15% 5553813.ds-b.had.pm
10 311 0.34% 279 0.39% 66288 1.40% 1 0.01% 5.134.160.125

Top 30 of 1102 Total Referrers
# Hits Referrer
1 31290 34.41% - (Direct Request)
2 16403 18.04% https://familyicon.ru
3 8133 8.94% https://sex-oglasi.com.hr
4 6737 7.41% https://croescort.net
5 4935 5.43% http://taneshco.ir/
6 2952 3.25% http://taneshco.ir/news.php
7 1439 1.58% https://topratedstuff.net/
8 1106 1.22% https://softbesplatno.net/
9 1105 1.22% https://jester-soft.ws/
10 1004 1.10% https://iptvzoneonline.com/
11 1000 1.10% https://homerenos.medium.com
12 700 0.77% https://gtacorpshouserenomarkhamjulian.theisblog.com
13 673 0.74% http://taneshco.ir/tanesh.css
14 614 0.68% http://www.taneshco.ir/
15 446 0.49% https://www.google.com/search
16 440 0.48% https://thebestoptions.net/
17 410 0.45% https://xn--meg-sb13-px0d.com
18 407 0.45% http://taneshco.ir/index.php
19 389 0.43% https://xn--meg-sb18-px0d.com
20 388 0.43% https://xn--meg-sb17-px0d.com
21 387 0.43% https://xn--meg-sb16-px0d.com
22 378 0.42% https://xn--meg-sb19-px0d.com
23 369 0.41% https://xn--meg-sb15-px0d.com
24 367 0.40% https://xn--meg-sb20-px0d.com
25 362 0.40% https://xn--meg-sb14-px0d.com
26 347 0.38% http://taneshco.ir/modiran.php
27 294 0.32% http://taneshco.ir/contact-us.php
28 244 0.27% http://taneshco.ir/gallery.php
29 232 0.26% http://www.taneshco.ir/news.php
30 224 0.25% https://sexoglasnik.com.hr

Top 20 of 415 Total Search Strings
# Hits Search String
1 3 0.71% кракен зеркало
2 2 0.48%
3 2 0.48% hitclub
4 2 0.48% 789club
5 2 0.48% topzo
6 1 0.24% natural sumatra
7 1 0.24%
8 1 0.24%
9 1 0.24%
10 1 0.24%
11 1 0.24%
12 1 0.24%
13 1 0.24%
14 1 0.24%
15 1 0.24%
16 1 0.24% provadent t
17 1 0.24%
18 1 0.24% office spa
19 1 0.24%
20 1 0.24%

Top 15 of 952 Total User Agents
# Hits User Agent
1 4638 5.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
2 4592 5.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 4515 4.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 4462 4.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 4424 4.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 3781 4.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
7 2211 2.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1700 1.87% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.6834.84+Safari/537.36
9 1658 1.82% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
10 1415 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1386 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1356 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1318 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1097 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
15 964 1.06% Opera/9.80+

Usage by Country for February 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 50536 55.57% 37952 53.16% 3106626 65.58% Unresolved/Unknown
2 13634 14.99% 8434 11.81% 389095 8.21% US Commercial
3 13322 14.65% 13254 18.57% 607593 12.83% Russian Federation
4 5669 6.23% 5344 7.49% 65318 1.38% Tanzania
5 4578 5.03% 4483 6.28% 394051 8.32% Germany
6 1211 1.33% 905 1.27% 67791 1.43% St. Pierre and Miquelon
7 792 0.87% 539 0.75% 75696 1.60% Network
8 548 0.60% 3 0.00% 874 0.02% United States
9 146 0.16% 137 0.19% 9364 0.20% Non-Profit Organization
10 111 0.12% 111 0.16% 2342 0.05% Denmark
11 57 0.06% 22 0.03% 1947 0.04% Colombia
12 55 0.06% 43 0.06% 643 0.01% Norway
13 46 0.05% 2 0.00% 671 0.01% Czech Republic
14 42 0.05% 30 0.04% 2027 0.04% Viet Nam
15 33 0.04% 31 0.04% 5256 0.11% Iran
16 24 0.03% 22 0.03% 4668 0.10% Hungary
17 23 0.03% 15 0.02% 66 0.00% Ukraine
18 19 0.02% 1 0.00% 147 0.00% St. Helena
19 18 0.02% 5 0.01% 605 0.01% Spain
20 16 0.02% 16 0.02% 325 0.01% Turkey
21 11 0.01% 4 0.01% 471 0.01% Old style Arpanet (arpa)
22 10 0.01% 9 0.01% 799 0.02% Bangladesh
23 8 0.01% 8 0.01% 164 0.00% Poland
24 6 0.01% 6 0.01% 31 0.00% China
25 5 0.01% 3 0.00% 43 0.00% Indonesia
26 4 0.00% 2 0.00% 160 0.00% Japan
27 3 0.00% 2 0.00% 23 0.00% Thailand
28 2 0.00% 2 0.00% 19 0.00% Switzerland
29 2 0.00% 1 0.00% 23 0.00% British Indian Ocean Territory
30 2 0.00% 2 0.00% 130 0.00% Sweden


Generated by Webalizer Version 2.01