Usage Statistics for taneshco.ir

Summary Period: April 2025
Generated 26-Apr-2025 15:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 202145
Total Files 173320
Total Pages 189894
Total Visits 6680
Total KBytes 10443965
Total Unique Sites 2723
Total Unique URLs 393
Total Unique Referrers 614
Total Unique User Agents 459
. Avg Max
Hits per Hour 336 2429
Hits per Day 8085 19442
Files per Day 6932 18087
Pages per Day 7595 18751
Visits per Day 267 407
KBytes per Day 417759 1110151
Hits by Response Code
Undefined response code 37
Code 200 - OK 173320
Code 206 - Partial Content 104
Code 301 - Moved Permanently 4
Code 302 - Found 11
Code 304 - Not Modified 1158
Code 400 - Bad Request 29
Code 401 - Unauthorized 29
Code 403 - Forbidden 189
Code 404 - Not Found 25371
Code 416 - Requested Range Not Satisfiable 1890
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 18716 9.26% 13865 8.00% 18435 9.71% 211 3.16% 200 7.34% 897995 8.60%
2 12727 6.30% 6879 3.97% 12285 6.47% 255 3.82% 232 8.52% 381980 3.66%
3 17762 8.79% 17477 10.08% 17582 9.26% 212 3.17% 153 5.62% 922405 8.83%
4 9375 4.64% 7734 4.46% 8985 4.73% 279 4.18% 202 7.42% 386671 3.70%
5 19442 9.62% 18087 10.44% 18751 9.87% 407 6.09% 222 8.15% 1072978 10.27%
6 18309 9.06% 18085 10.43% 17664 9.30% 188 2.81% 180 6.61% 1107230 10.60%
7 17489 8.65% 17191 9.92% 16991 8.95% 252 3.77% 187 6.87% 1029776 9.86%
8 17572 8.69% 17255 9.96% 16747 8.82% 389 5.82% 287 10.54% 1110151 10.63%
9 13206 6.53% 12376 7.14% 12791 6.74% 311 4.66% 261 9.59% 731475 7.00%
10 2152 1.06% 1510 0.87% 1923 1.01% 234 3.50% 220 8.08% 31207 0.30%
11 1706 0.84% 1246 0.72% 891 0.47% 176 2.63% 160 5.88% 164593 1.58%
12 2894 1.43% 2152 1.24% 2330 1.23% 270 4.04% 209 7.68% 148786 1.42%
13 2519 1.25% 2234 1.29% 2203 1.16% 251 3.76% 182 6.68% 59484 0.57%
14 2325 1.15% 1895 1.09% 1823 0.96% 253 3.79% 213 7.82% 98313 0.94%
15 2135 1.06% 1855 1.07% 1746 0.92% 230 3.44% 173 6.35% 44639 0.43%
16 5885 2.91% 2124 1.23% 5326 2.80% 324 4.85% 186 6.83% 99852 0.96%
17 4563 2.26% 4156 2.40% 4146 2.18% 403 6.03% 196 7.20% 235773 2.26%
18 4234 2.09% 4026 2.32% 3921 2.06% 226 3.38% 149 5.47% 259509 2.48%
19 5255 2.60% 4910 2.83% 5033 2.65% 283 4.24% 189 6.94% 322150 3.08%
20 3031 1.50% 2103 1.21% 2189 1.15% 270 4.04% 194 7.12% 163893 1.57%
21 2993 1.48% 2674 1.54% 2542 1.34% 283 4.24% 169 6.21% 146227 1.40%
22 5776 2.86% 4161 2.40% 4984 2.62% 288 4.31% 212 7.79% 378091 3.62%
23 4181 2.07% 3821 2.20% 3198 1.68% 197 2.95% 164 6.02% 353132 3.38%
24 3368 1.67% 3282 1.89% 3151 1.66% 225 3.37% 154 5.66% 193340 1.85%
25 4530 2.24% 2222 1.28% 4257 2.24% 338 5.06% 242 8.89% 104315 1.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 8174 4.04% 306 7661 4.42% 312 7814 4.11% 19519 487983 4.67%
1 377 9434 4.67% 297 7427 4.29% 366 9163 4.83% 16522 413055 3.95%
2 299 7491 3.71% 284 7106 4.10% 294 7352 3.87% 15126 378150 3.62%
3 359 8990 4.45% 297 7435 4.29% 350 8754 4.61% 15596 389888 3.73%
4 362 9073 4.49% 303 7596 4.38% 330 8273 4.36% 21296 532410 5.10%
5 301 7541 3.73% 282 7051 4.07% 285 7133 3.76% 15463 386570 3.70%
6 337 8443 4.18% 324 8101 4.67% 294 7372 3.88% 22597 564919 5.41%
7 294 7366 3.64% 286 7165 4.13% 274 6855 3.61% 16344 408596 3.91%
8 307 7685 3.80% 294 7369 4.25% 283 7091 3.73% 17816 445410 4.26%
9 335 8390 4.15% 294 7363 4.25% 308 7706 4.06% 19086 477140 4.57%
10 344 8608 4.26% 287 7184 4.14% 303 7595 4.00% 17236 430891 4.13%
11 364 9118 4.51% 269 6745 3.89% 355 8880 4.68% 14674 366841 3.51%
12 325 8136 4.02% 278 6957 4.01% 298 7459 3.93% 17648 441199 4.22%
13 326 8169 4.04% 275 6889 3.97% 315 7891 4.16% 15873 396821 3.80%
14 308 7724 3.82% 272 6818 3.93% 297 7441 3.92% 16572 414301 3.97%
15 334 8368 4.14% 296 7413 4.28% 299 7483 3.94% 21717 542916 5.20%
16 318 7974 3.94% 268 6701 3.87% 298 7471 3.93% 14978 374453 3.59%
17 312 7806 3.86% 269 6731 3.88% 293 7341 3.87% 15096 377399 3.61%
18 336 8405 4.16% 281 7045 4.06% 318 7968 4.20% 14726 368140 3.52%
19 346 8667 4.29% 296 7417 4.28% 319 7975 4.20% 21184 529600 5.07%
20 359 8997 4.45% 316 7904 4.56% 328 8208 4.32% 20125 503136 4.82%
21 371 9292 4.60% 291 7281 4.20% 355 8893 4.68% 17357 433923 4.15%
22 424 10624 5.26% 280 7008 4.04% 412 10309 5.43% 16098 402444 3.85%
23 306 7670 3.79% 278 6953 4.01% 298 7467 3.93% 15111 377781 3.62%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 57325 28.36% 5863292 56.14% /plesk-stat/webstat/usage_202504.html
2 44552 22.04% 267897 2.57% /cplogin.php
3 30682 15.18% 321062 3.07% /plesk-stat/webstat/
4 11562 5.72% 104696 1.00% /
5 5884 2.91% 769542 7.37% /plesk-stat/webstat/usage_202503.html
6 4140 2.05% 490325 4.69% /plesk-stat/webstat/usage_202402.html
7 4132 2.04% 503427 4.82% /plesk-stat/webstat/usage_202403.html
8 2464 1.22% 15069 0.14% /newsshow.php
9 1207 0.60% 20583 0.20% /plesk-stat/webstat/usage_202210.html
10 299 0.15% 19722 0.19% /jquery/jquery.js
11 298 0.15% 574 0.01% /jquery/BackToTop.jquery.js
12 286 0.14% 8155 0.08% /jquery/jquery-ui.js
13 277 0.14% 1067 0.01% /tanesh.css
14 272 0.13% 437 0.00% /css/BackToTop.jquery.css
15 232 0.11% 1150 0.01% /gallery.php
16 219 0.11% 26708 0.26% /plesk-stat/webstat/usage_202406.html
17 218 0.11% 26578 0.25% /plesk-stat/webstat/usage_202408.html
18 215 0.11% 25928 0.25% /plesk-stat/webstat/usage_202405.html
19 214 0.11% 273 0.00% /engine1/script.js
20 213 0.11% 25541 0.24% /plesk-stat/webstat/usage_202404.html
21 207 0.10% 24967 0.24% /plesk-stat/webstat/usage_202407.html
22 206 0.10% 477 0.00% /engine1/style.css
23 205 0.10% 24636 0.24% /plesk-stat/webstat/usage_202401.html
24 204 0.10% 10204 0.10% /engine1/jquery.js
25 203 0.10% 1016 0.01% /engine1/wowslider.js
26 152 0.08% 692 0.01% /favicon.ico
27 105 0.05% 654 0.01% /contact-us.php
28 101 0.05% 4913 0.05% /images/aliamooei83.jpeg
29 96 0.05% 5888 0.06% /images/imani+book3.jpeg
30 93 0.05% 9722 0.09% /images/ghabar10+far.jpeg

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 57325 28.36% 5863292 56.14% /plesk-stat/webstat/usage_202504.html
2 5884 2.91% 769542 7.37% /plesk-stat/webstat/usage_202503.html
3 4132 2.04% 503427 4.82% /plesk-stat/webstat/usage_202403.html
4 4140 2.05% 490325 4.69% /plesk-stat/webstat/usage_202402.html
5 30682 15.18% 321062 3.07% /plesk-stat/webstat/
6 44552 22.04% 267897 2.57% /cplogin.php
7 11562 5.72% 104696 1.00% /
8 9 0.00% 62008 0.59% /images/Uploaded/Doc1.pdf
9 13 0.01% 35935 0.34% /images/43.pdf
10 219 0.11% 26708 0.26% /plesk-stat/webstat/usage_202406.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 30682 15.18% 1563 24.35% /plesk-stat/webstat/
2 11562 5.72% 1539 23.98% /
3 2464 1.22% 1514 23.59% /newsshow.php
4 1207 0.60% 590 9.19% /plesk-stat/webstat/usage_202210.html
5 5884 2.91% 216 3.37% /plesk-stat/webstat/usage_202503.html
6 57325 28.36% 214 3.33% /plesk-stat/webstat/usage_202504.html
7 232 0.11% 80 1.25% /gallery.php
8 91 0.05% 51 0.79% /news.php
9 78 0.04% 39 0.61% /modiran.php
10 72 0.04% 38 0.59% /modiramel.php

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 30682 15.18% 1570 24.66% /plesk-stat/webstat/
2 2464 1.22% 1527 23.98% /newsshow.php
3 11562 5.72% 1388 21.80% /
4 57325 28.36% 553 8.69% /plesk-stat/webstat/usage_202504.html
5 1207 0.60% 263 4.13% /plesk-stat/webstat/usage_202210.html
6 5884 2.91% 215 3.38% /plesk-stat/webstat/usage_202503.html
7 232 0.11% 84 1.32% /gallery.php
8 105 0.05% 62 0.97% /contact-us.php
9 91 0.05% 51 0.80% /news.php
10 44552 22.04% 49 0.77% /cplogin.php

Top 30 of 2723 Total Sites
# Hits Files KBytes Visits Hostname
1 118636 58.69% 108489 62.59% 6732729 64.47% 4 0.06% v2713701.hosted-by-vdsina.ru
2 11652 5.76% 11637 6.71% 973860 9.32% 3 0.04% 62.140.225.130
3 3958 1.96% 3958 2.28% 41036 0.39% 9 0.13% pppoe186.net176-62-100.se2.omkc.ru
4 3534 1.75% 1645 0.95% 1294 0.01% 360 5.39% 91.225.160.212
5 3295 1.63% 3294 1.90% 34840 0.33% 262 3.92% mail.nao.go.tz
6 3293 1.63% 3293 1.90% 231262 2.21% 9 0.13% nat-100-72-46-192-27-sh3.natanet.ru
7 1852 0.92% 4 0.00% 3198 0.03% 1 0.01% 52.138.175.243
8 1815 0.90% 1815 1.05% 510 0.00% 182 2.72% 5.188.51.123
9 1771 0.88% 1771 1.02% 17959 0.17% 3 0.04% pppoe32.net109-120-48.se1.omkc.ru
10 1627 0.80% 1627 0.94% 160020 1.53% 1 0.01% 55.ip-51-77-200.eu
11 1398 0.69% 1398 0.81% 13603 0.13% 6 0.09% pppoe23.net109-120-42.se2.omkc.ru
12 1373 0.68% 1370 0.79% 12520 0.12% 1 0.01% pppoe42.net176.62-91.se2.omkc.ru
13 1353 0.67% 1352 0.78% 12157 0.12% 2 0.03% pppoe64.net178-74-125.se2.omkc.ru
14 1286 0.64% 0 0.00% 2034 0.02% 1 0.01% 165.232.150.36
15 1219 0.60% 1208 0.70% 11041 0.11% 1 0.01% pppoe147.net178-74-81.se2.omkc.ru
16 1210 0.60% 1210 0.70% 12304 0.12% 3 0.04% pppoe249.net176.62-94.se1.omkc.ru
17 1197 0.59% 2 0.00% 1933 0.02% 1 0.01% 146.70.186.172
18 1177 0.58% 1171 0.68% 10164 0.10% 258 3.86% 195.158.8.123
19 1161 0.57% 1161 0.67% 10096 0.10% 1 0.01% pppoe94.net109-120-49.se1.omkc.ru
20 1151 0.57% 1151 0.66% 10937 0.10% 1 0.01% host224.net137-51.omkc.ru
21 1079 0.53% 1063 0.61% 9630 0.09% 1 0.01% pppoe44.net176-62-112.se1.omkc.ru
22 901 0.45% 901 0.52% 8368 0.08% 4 0.06% pppoe20.net46-233-249.se1.omkc.ru
23 848 0.42% 2 0.00% 1395 0.01% 1 0.01% unn-37-19-211-78.datapacket.com
24 784 0.39% 784 0.45% 7023 0.07% 1 0.01% pppoe7.net109-120-49.se1.omkc.ru
25 775 0.38% 775 0.45% 7785 0.07% 4 0.06% pppoe45.net109-120-48.se1.omkc.ru
26 769 0.38% 3 0.00% 1253 0.01% 1 0.01% 52.169.27.135
27 759 0.38% 759 0.44% 6986 0.07% 3 0.04% pppoe105.net178-74-65.se2.omkc.ru
28 714 0.35% 714 0.41% 6719 0.06% 6 0.09% pppoe231.net109-120-54.se1.omkc.ru
29 634 0.31% 634 0.37% 5698 0.05% 2 0.03% pppoe1.net176-62-99.se1.omkc.ru
30 588 0.29% 0 0.00% 941 0.01% 1 0.01% 40.69.36.158

Top 10 of 2723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118636 58.69% 108489 62.59% 6732729 64.47% 4 0.06% v2713701.hosted-by-vdsina.ru
2 11652 5.76% 11637 6.71% 973860 9.32% 3 0.04% 62.140.225.130
3 3293 1.63% 3293 1.90% 231262 2.21% 9 0.13% nat-100-72-46-192-27-sh3.natanet.ru
4 1627 0.80% 1627 0.94% 160020 1.53% 1 0.01% 55.ip-51-77-200.eu
5 352 0.17% 317 0.18% 71120 0.68% 2 0.03% 94-182-47-96.shatel.ir
6 245 0.12% 177 0.10% 64705 0.62% 1 0.01% 5.217.12.175
7 223 0.11% 207 0.12% 61172 0.59% 1 0.01% 5.237.153.139
8 237 0.12% 203 0.12% 61162 0.59% 1 0.01% 178.252.189.254
9 232 0.11% 214 0.12% 60877 0.58% 1 0.01% 151.238.137.54
10 204 0.10% 188 0.11% 60514 0.58% 1 0.01% 84.47.209.196

Top 30 of 614 Total Referrers
# Hits Referrer
1 118636 58.69% https://tankautospb.ru/
2 22276 11.02% - (Direct Request)
3 13264 6.56% https://sex-oglasi.com.hr
4 12549 6.21% https://sexoglasnik.com.hr
5 3847 1.90% http://taneshco.ir/
6 2868 1.42% http://taneshco.ir/news.php
7 1829 0.90% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1656 0.82% https://www.youtube.com/watch
9 1464 0.72% https://aviasales.tp.st/e2iLbJlB
10 1000 0.49% https://1news.pp.ua
11 908 0.45% https://softbesplatno.net/
12 907 0.45% https://jester-soft.ws/
13 633 0.31% http://taneshco.ir/tanesh.css
14 607 0.30% http://www.taneshco.ir/
15 437 0.22% https://vkus-msk.ru/
16 423 0.21% https://flavors-msk.ru/
17 423 0.21% https://pack-inn.ru/
18 411 0.20% https://monetizatoriya.ru/
19 410 0.20% https://mining-hosting.ru/
20 409 0.20% https://moscowdiving.ru/
21 408 0.20% https://podarok-centre.ru/
22 408 0.20% https://present-moscow.ru/
23 407 0.20% https://coin-msk.ru/
24 407 0.20% https://gran-turistic.ru/
25 406 0.20% https://gabionn.ru/
26 405 0.20% https://upackovochka.ru/
27 399 0.20% https://gabionstore.ru/
28 398 0.20% https://chocosouvenir.ru/
29 397 0.20% https://ecommercemaster.ru/
30 395 0.20% https://analizator-web.ru/

Top 20 of 253 Total Search Strings
# Hits Search String
1 4 1.49%
2 4 1.49% retro bowl unblocked
3 3 1.12% retro bowl
4 2 0.74% rikvip
5 2 0.74%
6 2 0.74%
7 2 0.74% low-tech
8 2 0.74% 789club
9 2 0.74%
10 2 0.74% https://www.face
11 2 0.74% แทงหวย
12 1 0.37% how to view a
13 1 0.37%
14 1 0.37%
15 1 0.37%
16 1 0.37% erecti
17 1 0.37%
18 1 0.37%
19 1 0.37%
20 1 0.37%

Top 15 of 459 Total User Agents
# Hits User Agent
1 26605 13.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
2 26599 13.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 26537 13.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 26428 13.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 26293 13.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 3865 1.91% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 2100 1.04% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
8 1840 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1815 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 1790 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1775 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1723 0.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1305 0.65% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
14 1286 0.64% fasthttp
15 1186 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36

Usage by Country for April 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 142381 70.44% 132198 76.27% 7173761 68.69% Russian Federation
2 46737 23.12% 30594 17.65% 2672431 25.59% Unresolved/Unknown
3 6532 3.23% 4389 2.53% 387742 3.71% US Commercial
4 3295 1.63% 3294 1.90% 34840 0.33% Tanzania
5 1491 0.74% 1373 0.79% 26172 0.25% Network
6 653 0.32% 605 0.35% 105578 1.01% Iran
7 607 0.30% 509 0.29% 37378 0.36% Germany
8 248 0.12% 227 0.13% 3137 0.03% British Indian Ocean Territory
9 41 0.02% 37 0.02% 640 0.01% China
10 38 0.02% 2 0.00% 888 0.01% Czech Republic
11 18 0.01% 0 0.00% 27 0.00% St. Helena
12 17 0.01% 17 0.01% 180 0.00% Thailand
13 16 0.01% 10 0.01% 202 0.00% Non-Profit Organization
14 10 0.00% 10 0.01% 106 0.00% Indonesia
15 8 0.00% 8 0.00% 206 0.00% Poland
16 7 0.00% 7 0.00% 195 0.00% Brazil
17 7 0.00% 7 0.00% 74 0.00% Colombia
18 6 0.00% 4 0.00% 45 0.00% Bangladesh
19 6 0.00% 6 0.00% 55 0.00% Viet Nam
20 3 0.00% 2 0.00% 37 0.00% Netherlands
21 3 0.00% 2 0.00% 33 0.00% Turkey
22 2 0.00% 2 0.00% 21 0.00% US Educational
23 2 0.00% 2 0.00% 21 0.00% Australia
24 2 0.00% 0 0.00% 3 0.00% Belarus
25 2 0.00% 2 0.00% 35 0.00% Japan
26 2 0.00% 2 0.00% 21 0.00% Ukraine
27 2 0.00% 2 0.00% 49 0.00% United States
28 1 0.00% 1 0.00% 11 0.00% Old style Arpanet (arpa)
29 1 0.00% 1 0.00% 2 0.00% Ecuador
30 1 0.00% 1 0.00% 11 0.00% Hungary


Generated by Webalizer Version 2.01